<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 4:16 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://elearningroyalholloway.blog/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>E-Learning Team Blog</title>
		<link><![CDATA[https://elearningroyalholloway.blog]]></link>
		<description><![CDATA[E-Learning Team Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 09:30:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://elearningroyalholloway.blog/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2022/06/03/inclusive-podcasting-sound-pedagogic-practice/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2022/06/03/inclusive-podcasting-sound-pedagogic-practice/]]></link>
			<title>Inclusive Podcasting: Sound Pedagogic Practice</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2017/03/21/flipping-the-presentation-reflective-practice-pedagogy-and-technology/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2017/03/21/flipping-the-presentation-reflective-practice-pedagogy-and-technology/]]></link>
			<title>Flip the lecture? We flipped the presentation</title>
			<pubDate><![CDATA[Wed, 23 Jan 2019 10:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2017/01/11/e-assessment-inspiration/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2017/01/11/e-assessment-inspiration/]]></link>
			<title>E-Assessment inspiration</title>
			<pubDate><![CDATA[Wed, 23 Jan 2019 10:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2022/08/26/how-to-embed-responsive-panopto-videos-in-moodle/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2022/08/26/how-to-embed-responsive-panopto-videos-in-moodle/]]></link>
			<title>How to embed responsive Panopto videos in Moodle</title>
			<pubDate><![CDATA[Tue, 10 Jan 2023 10:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2025/10/29/social-annotation-activities-learner-misbehaviour/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2025/10/29/social-annotation-activities-learner-misbehaviour/]]></link>
			<title>Social annotation activities and learner behaviour</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 15:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2022/11/30/ally-part-2-adding-descriptive-text-to-images-in-moodle/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2022/11/30/ally-part-2-adding-descriptive-text-to-images-in-moodle/]]></link>
			<title>Ally part 2: Adding descriptive text to images in Moodle</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 15:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2023/12/07/using-ai-to-create-presentations/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2023/12/07/using-ai-to-create-presentations/]]></link>
			<title>Using AI to create presentations</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 16:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2024/05/31/marking-with-ai-a-quick-and-dirty-experiment/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2024/05/31/marking-with-ai-a-quick-and-dirty-experiment/]]></link>
			<title>Marking with AI: a quick and dirty experiment</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 15:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2022/07/04/ally-part-1-creating-accessible-text-in-moodle/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2022/07/04/ally-part-1-creating-accessible-text-in-moodle/]]></link>
			<title>Ally part 1: Creating accessible text in Moodle</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2019/05/10/lecture-recording-myths/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2019/05/10/lecture-recording-myths/]]></link>
			<title>Lecture recording myths</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2019/04/01/student-access-to-turnitin-originality-reports/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2019/04/01/student-access-to-turnitin-originality-reports/]]></link>
			<title>Student access to Turnitin Originality Reports</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2019/05/03/moocs-drivers-data-diversity/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2019/05/03/moocs-drivers-data-diversity/]]></link>
			<title>MOOCs: drivers, data and diversity</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2019/07/15/h5p-interactive-content-in-moodle/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2019/07/15/h5p-interactive-content-in-moodle/]]></link>
			<title>H5P: Interactive Content in Moodle</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2019/10/11/lecture-recording-project-next-steps/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2019/10/11/lecture-recording-project-next-steps/]]></link>
			<title>Lecture Recording Project: Next Steps</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2021/02/09/designing-for-engagement-the-321-discussion-format/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2021/02/09/designing-for-engagement-the-321-discussion-format/]]></link>
			<title>Design for engagement: the 3:2:1 discussion format</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2021/02/09/design-for-engagement-instructional-design-for-critical-thinking/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2021/02/09/design-for-engagement-instructional-design-for-critical-thinking/]]></link>
			<title>Design for engagement: Instructional design for critical thinking</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2020/08/11/considerations-for-online-teaching-pt-3-video/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2020/08/11/considerations-for-online-teaching-pt-3-video/]]></link>
			<title>Considerations for online teaching Pt.2: Video</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2020/05/07/considerations-for-online-teaching-pt-1-presence/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2020/05/07/considerations-for-online-teaching-pt-1-presence/]]></link>
			<title>Considerations for online teaching Pt.1: Presence</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2020/03/04/mooc-understanding-biological-energy/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2020/03/04/mooc-understanding-biological-energy/]]></link>
			<title>MOOC: Understanding Biological Energy</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 14:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2020/03/16/migrating-to-online-teaching-pt-2-ms-teams/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2020/03/16/migrating-to-online-teaching-pt-2-ms-teams/]]></link>
			<title>Migrating to online teaching pt. 2: MS Teams</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2020/03/16/migrating-to-online-teaching-pt-1/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2020/03/16/migrating-to-online-teaching-pt-1/]]></link>
			<title>Migrating to online teaching pt. 1</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2021/02/16/design-for-engagement-role-play-in-online-discussions/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2021/02/16/design-for-engagement-role-play-in-online-discussions/]]></link>
			<title>Design for engagement: Role play in online discussions</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2021/03/29/challenging-assumptions-in-blended-learning-lessons-for-the-future/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2021/03/29/challenging-assumptions-in-blended-learning-lessons-for-the-future/]]></link>
			<title>Challenging Assumptions in Blended Learning – Lessons for the Future</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2018/11/05/reflective-practice-feed-forward-a-turnitin-peermark-pilot/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2018/11/05/reflective-practice-feed-forward-a-turnitin-peermark-pilot/]]></link>
			<title>Reflective practice and feed-forward: A Turnitin PeerMark Pilot</title>
			<pubDate><![CDATA[Fri, 20 Nov 2020 14:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2017/01/11/never-mind-the-heres-the-moodle-atto-text-editor/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2017/01/11/never-mind-the-heres-the-moodle-atto-text-editor/]]></link>
			<title>Never mind the b*ll*cks, here’s the Moodle Atto text editor</title>
			<pubDate><![CDATA[Fri, 19 Jun 2020 15:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2018/11/06/encouraging-tracking-lecture-attendance-with-in-class-moodle-quizzes/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2018/11/06/encouraging-tracking-lecture-attendance-with-in-class-moodle-quizzes/]]></link>
			<title>Encouraging and tracking lecture attendance with in-class Moodle quizzes</title>
			<pubDate><![CDATA[Fri, 10 May 2019 16:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2019/02/20/whats-on-our-screens/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2019/02/20/whats-on-our-screens/]]></link>
			<title>What&#8217;s on our screens?</title>
			<pubDate><![CDATA[Fri, 10 May 2019 16:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2018/11/12/todays-reading-moocs-rubrics-mobile-ai/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2018/11/12/todays-reading-moocs-rubrics-mobile-ai/]]></link>
			<title>Today&#8217;s reading: MOOCs, Rubrics, Mobile AI</title>
			<pubDate><![CDATA[Wed, 23 Jan 2019 10:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2020/06/29/recording-guest-speakers-remotely/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2020/06/29/recording-guest-speakers-remotely/]]></link>
			<title>Recording guest speakers remotely</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 16:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2017/01/11/turnitin-word-count-accuracy/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2017/01/11/turnitin-word-count-accuracy/]]></link>
			<title>Turnitin word count accuracy</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 14:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2017/01/11/new-year-new-blog/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2017/01/11/new-year-new-blog/]]></link>
			<title>New Year, new blog</title>
			<pubDate><![CDATA[Mon, 19 Jun 2017 14:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elearningroyalholloway.blog/2026/01/07/how-to-increase-lecture-attendance-with-vevox/]]></guid>
			<link><![CDATA[https://elearningroyalholloway.blog/2026/01/07/how-to-increase-lecture-attendance-with-vevox/]]></link>
			<title>How to increase lecture attendance with Vevox</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:37:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
